Microsoft E-Learning Courses
Product Category | Content Title | Number of Actual days | Price (AED) |
Microsoft Official Curriculum (MOC) | 10135A - Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10174 B: Configuring and Managing Microsoft SharePoint 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10175-Microsoft SharePoint 2010, Application Development | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10215A: Implementing and Managing Microsoft Server Virtualization. | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10231 Designing a Microsoft SharePoint 2010 Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10233B - Designing and Deploying Messaging Solutions with Microsoft Exchange Server 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10262 A: Developing Windows Applications with Microsoft Visual Studio 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10264A Developing Web Applications with Microsoft Visual Studio 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10265A Developing Data Access Solutions with Microsoft Visual Studio 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10266 A :Programming with C# using Microsoft® .NET Framework 4 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10267 A :Introduction to Web Development with Microsoft Visual Studio 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10324A: Implementing and Managing Microsoft Desktop Virtualization. | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10533A Deploying, Configuring, and Administering Microsoft Lync Server 2010 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10748C Deploying System Center 2012 Configuration Manager | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10751A Configuring and Deploying a Private Cloud with System Center 2012 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20331B - Core Solutions of Microsoft® SharePoint® Server 2013 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20332B Advanced Solutions of Microsoft SharePoint Server 2013 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20339-1AC Planning and Administering SharePoint 2016 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20339-2AC Advanced Technologies of SharePoint 2016 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20341B - Core Solutions of Microsoft Exchange Server 2013 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20342B - Advanced Solutions of Microsoft Exchange Server 2013 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20410 D Installing and Configuring Windows Server 2012 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20411D Administering Windows Server 2012 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20412D Configuring Advanced Windows Server 2012 Services | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20413C:Designing and Implementing a Server Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20414C:Implementing an Advanced Server Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20415B:Implementing a Desktop Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20416 Implementing Desktop Application Environments | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20417D - Upgrading Your Skills to MCSA Windows Server 2012 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20467B - Designing Business Intelligence Solutions with Microsoft® SQL Server® 2012 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20480B Programming in HTML5 with JavaScript and CSS3 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20483B Programming in C# | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20486 Developing ASP.NET 4.5 MVC Web Applications | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20487 Developing Windows Azure and Web Services | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2261-Supporting Users Running the Windows XP Operating System | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2262-Supporting Users Running Apps on Microsoft Windows XP | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 2272-Implementing and Supporting Windows XP Professional | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2273 Managing and Maintaining a Win Server 2003 Environment | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2274C- Managing a Microsoft Windows Server 2003 Environment | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2275C - Maintaining a Microsoft Windows Server 2003 Environment | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2276-Implementing a Win Server 2003 Network Infrastructure | 1 | 600 |
Microsoft Official Curriculum (MOC) | 2277-Implement, Manage, & Maintain a Win Server 2003 Net Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2278-Planning and Maintaining a Win Server 2003 Network Infrastructure | 1 | 600 |
Microsoft Official Curriculum (MOC) | 2279-Plan, Implement, & Maintain a Server 2003 Active Directory Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2282-Designing a Win Server 2003 Active Directory and Network Infrastructure | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2310D-Developing Microsoft ASP.NET Web Apps Using VS.NET | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2373-Programming with Microsoft Visual Basic .NET | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2389-Programming with Microsoft ADO.NET | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2395-Designing, Deploying, & Managing a Network Solution for Small Businesses | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2524-Developing XML Web Services Using Microsoft ASP.NET | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2555-Developing Microsoft .NET Applications for (Visual C# .NET) | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2557-Building COM+ Applications Using .NET Enterprise Services | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2565-Developing Microsoft.NET Apps for Windows (VB.NET) | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 2663-Programming with XML in the Microsoft .Net Framework | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2667-Introduction to Programming | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 2710-Analyzing Requirements and Defining .NET Solution Architectures | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 3938C-Updating Your Skills from Microsoft Exchange Server 2000 or Microsoft Exchange Server 2003 to Microsoft Exchange Server 2007 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 5047B: Intro to Installing and Managing Exchange Server 2007 | 3 | 1,800 |
Microsoft Official Curriculum (MOC) | 5049A: Managing Messaging Security using Microsoft Exchange Server 2007 | 1 | 400 |
Microsoft Official Curriculum (MOC) | 5050: Recovering Messaging Servers and Databases using Microsoft Exchange Server 2007 | 1 | 400 |
Microsoft Official Curriculum (MOC) | 5051: Monitoring and Troubleshooting Exchange Server 2007 | 1 | 400 |
Microsoft Official Curriculum (MOC) | 5053A: Designing a Messaging Infrastructure Using Microsoft Exchange Server 2007 | 3 | 1,800 |
Microsoft Official Curriculum (MOC) | 5054A: Designing a High Availability Messaging Solution Using Exchange Server 2007 | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 5060-Implementing Windows SharePoint Services 3.0 | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 5115B: Installing, Configuring, and Troubleshooting Windows Vista | 4 | 2,200 |
Microsoft Official Curriculum (MOC) | 5115-Installing and Configuring the Windows Vista Operating System | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 5116-Configuring Windows Vista Mobile Computing and Applications | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 5118A: Maintaining and Troubleshooting Windows Vista Computers | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 5119A: Supporting the Windows Vista Operating System and Applications | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 5928A: Managing Projects | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6158C Updating Your SQL Server® 2005 Skills to SQL Server 2008 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6232 Implementing a Microsoft SQL Server 2008 Database | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 6234: Implementing and Maintaining SQL 2008 Analysis Services | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6235: Implementing and Maintaining SQL 2008 Integration Services | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6236: Implementing and Maintaining SQL Server 2008 Reporting Services | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6291A: Updating Your Technology Knowledge of Microsoft Windows XP to Windows 7 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6317A Upgrading Your SQL Server 2000 Skills to SQL Server 2008 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6331 Deploying & Managing System Center Virtual Machine Manager | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6367 C#: Introduction to Object Oriented Programming using VS 2008 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6415A: Updating your Network Infrastructure Technology Skills to Windows Server 2008 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6417B: Updating your Applications Infrastructure Technology Skills to Windows Server 2008 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6422 Implementing and Managing Windows 2008 HYPER-V | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6423 Implementing and Managing Window Server 2008 Clustering | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6424- Fundamentals of Windows Server 2008 Active Directory | 3 | 1,800 |
Microsoft Official Curriculum (MOC) | 6427: Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6428A: Configuring & Troubleshooting Windows Server 2008 Terminal Services | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 6429 Configuring Window Media Services for Windows Server 2008 | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 6430B: Managing and Maintaining Windows Server 2008 Servers | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6431A: Managing and Maintaining Windows Server 2008 Network Infrastructure Servers | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 6432A: Managing and Maintaining Windows Server 2008 Active Directory Servers | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 6434 Automating Windows Server with Windows Powershell | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6437A: Designing a Windows Server 2008 Applications Infrastructure | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6451B: Planning, Deploying, and Managing Microsoft Systems Center Configuration Manager 2007 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 6460- Visual Studio 2008: Windows Presentation Foundation (VB and C#) | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6461- Visual Studio 2008: Windows Communication Foundation (VB and C#) | 3 | 1,900 |
Microsoft Official Curriculum (MOC) | 6462- Visual Studio 2008: Windows Workflow Foundation (VB and C#) | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 6463- Visual Studio 2008: ASP.NET 3.5 (VB and C#) | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | 6464- Visual Studio 2008: ADO.NET 3.5 (VB and C#) | 2 | 1,600 |
Microsoft Official Curriculum (MOC) | MS 20481C Essentials of Developing Windows Metro style Apps using HTML5 and JavaScript | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | MS 20482 Advanced Windows® Store App Development Using HTML5 and JavaScript | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20246C Monitoring and Operating a Private Cloud | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20247C Configuring and Deploying a Private Cloud | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10961B Automating Administration with Windows PowerShell 3.0 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 20488B Developing Microsoft® SharePoint 2013 Core Solutions | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 10964C Cloud and Data Center Monitoring with System Center Operations Manager | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 50028E Installing and Configuring System Center Operations Manager 2007 | 5 | 2,500 |
Microsoft Official Curriculum (MOC) | 50322 B : Configuring and Administering Windows 7 | 5 | 2,500 |
Microsoft (MOD ) | MS 10962 Advanced Automated Administration with Windows PowerShell® | 5 | 2,700 |
Microsoft (MOD ) | MS 10965 IT Service Management with System Center Service Manager | 5 | 2,700 |
Microsoft (MOD ) | MS 10967 Fundamentals of a Windows Server® Infrastructure | 5 | 2,700 |
Microsoft (MOD ) | MS 10969 Active Directory® Services with Windows Server | 5 | 2,700 |
Microsoft (MOD ) | MS 10972 Administering the Web Server (IIS) Role of Windows Server | 5 | 2,700 |
Microsoft (MOD ) | MS 10979 Microsoft Azure Fundamentals | 5 | 2,700 |
Microsoft (MOD ) | MS 10982 Supporting and Troubleshooting Windows 10 | 5 | 2,700 |
Microsoft (MOD ) | MS 10985 Introduction to SQL Databases | 5 | 2,700 |
Microsoft (MOD ) | MS 10986 Updating Your Skills to SQL Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 10987 Performance Tuning and Optimizing SQL Databases | 5 | 2,700 |
Microsoft (MOD ) | MS 10989 Analyzing Data with Power BI | 5 | 2,700 |
Microsoft (MOD ) | MS 10990 Analyzing Data with SQL Server Reporting Services | 5 | 2,700 |
Microsoft (MOD ) | MS 10992 Integrating On-Premises Identity Infrastructure with Microsoft Azure | 5 | 2,700 |
Microsoft (MOD ) | MS 10993 Integrating On-Premises Identity Infrastructure with Microsoft Azure | 5 | 2,700 |
Microsoft (MOD ) | MS 10994 Data Analysis Fundamentals using Excel | 5 | 2,700 |
Microsoft (MOD ) | MS 20334 Core Solutions of Skype for Business 2015 | 5 | 2,700 |
Microsoft (MOD ) | MS 20345- 1 Administering Microsoft Exchange Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20345 -2 Designing and Deploying Microsoft Exchange Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20347 Enabling and Managing Office 365 | 5 | 2,700 |
Microsoft (MOD ) | MS 20398 Planning for and Managing Devices in the Enterprise: Enterprise Mobility Suite (EMS) & On-Premises… | 5 | 2,700 |
Microsoft (MOD ) | MS 20532 Developing Microsoft Azure Solutions | 5 | 2,700 |
Microsoft (MOD ) | MS 20533 Implementing Microsoft Azure Infrastructure Solutions | 5 | 2,700 |
Microsoft (MOD ) | MS 20461 Querying Microsoft SQL Server® 2014 | 5 | 2,700 |
Microsoft (MOD ) | MS 20462 Administering Microsoft® SQL Server® 2014 Databases | 5 | 2,700 |
Microsoft (MOD ) | MS 20463 Implementing a Data Warehouse with Microsoft® SQL Server® 2014 | 5 | 2,700 |
Microsoft (MOD ) | MS 20532 Developing Microsoft Azure Solutions | 5 | 2,700 |
Microsoft (MOD ) | MS 20533 Implementing Microsoft Azure Infrastructure Solutions | 5 | 2,700 |
Microsoft (MOD ) | MS 20695 Deploying Windows Desktops and Enterprise Applications | 5 | 2,700 |
Microsoft (MOD ) | MS 20696 Administering System Center Configuration Manager and Intune | 5 | 2,700 |
Microsoft (MOD ) | MS 20697-1 Installing and Configuring Windows 10 | 5 | 2,700 |
Microsoft (MOD ) | MS 20698 Installing and Configuring Windows 10 | 5 | 2,700 |
Microsoft (MOD ) | MS 20740 Installation, Storage, and Compute with Windows Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20741 Networking with Windows Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20742 Identity with Windows Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20743 Upgrading Your Skills to MCSA: Windows Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20744 Securing Windows Server 2016 | 5 | 2,700 |
Microsoft (MOD ) | MS 20761 Querying Data with Transact-SQL | 5 | 2,700 |
Microsoft (MOD ) | MS 20762 Developing SQL Databases | 5 | 2,700 |
Microsoft (MOD ) | MS 20764 Administering a SQL Database Infrastructure | 5 | 2,700 |
Microsoft (MOD ) | MS 20767 Implementing a SQL Data Warehouse | 5 | 2,700 |
Microsoft (MOD ) | MS 20779 Analyzing Data with Excel | 5 | 2,700 |
Microsoft (MOD ) | MS 40389 Windows Server® 2016 First Look Clinic | 5 | 2,700 |
Microsoft (MOD ) | MS 40390 Microsoft Azure for AWS Experts | 5 | 2,700 |
Other | Certified Wireless Network Administrator (CWNA) | 5 | 2,500 |
Other | Microsoft Office 365 Administration | 1 | 600 |
Other | Microsoft Office 365 for End Users | 1 | 600 |
Other | Microsoft Office 365 SharePoint for End Users | 1 | 600 |
Office Productivity | Microsoft Office 2016: New Features | 1 | 600 |
Office Productivity | Internet Explorer and Email Basics | 1 | 400 |
Office Productivity | Introduction to Personal Computers using Windows XP | 1 | 400 |
Office Productivity | Microsoft Office Access 2007 - Level 1 | 1 | 400 |
Office Productivity | Microsoft Office Access 2007 -Level 2 | 1 | 400 |
Office Productivity | Microsoft Office Access 2007 -Level 3 | 1 | 400 |
Office Productivity | Microsoft Office Excel 2007 - Level 1 | 1 | 400 |
Office Productivity | Microsoft Office Excel 2007 - Level 2 | 1 | 400 |
Office Productivity | Microsoft Office Excel 2007 - Level 3 | 1 | 400 |
Office Productivity | Microsoft Office Outlook 2007 - Level 1 | 1 | 400 |
Office Productivity | Microsoft Office Outlook 2007 - Level 2 | 1 | 400 |
Office Productivity | Microsoft Office Outlook 2007 - Level 3 | 1 | 400 |
Office Productivity | Microsoft Office Outlook 2007 New Features | 1 | 400 |
Office Productivity | Microsoft Office Powerpoint 2007 - Level 1 | 1 | 400 |
Office Productivity | Microsoft Office Powerpoint 2007 - Level 2 | 1 | 400 |
Office Productivity | Microsoft Office Word 2007 - Level 1 | 1 | 400 |
Office Productivity | Microsoft Office Word 2007 - Level 2 | 1 | 400 |
Office Productivity | Microsoft Office Word 2007 - Level 3 | 1 | 400 |
Office Productivity | Excel 2013 - Part 1 | 1 | 400 |
Office Productivity | Excel 2013 - Part 2 | 1 | 400 |
Office Productivity | Excel 2013 - Part 3 | 1 | 400 |
Office Productivity | PowerPoint 2013 - Part 1 | 1 | 400 |
Office Productivity | PowerPoint 2013 - Part 2 | 1 | 400 |
Office Productivity | Word 2013 - Part 1 | 1 | 400 |
Office Productivity | Word 2013 - Part 2 | 1 | 400 |
Office Productivity | Word 2013 - Part 3 | 1 | 400 |
Office Productivity | PC Security Virus and Spam Protection | 1 | 400 |
Office Productivity | Windows Vista - Introduction for End Users | 1 | 400 |
Office Productivity | Windows Vista - Introduction for Intermediate Users | 1 | 400 |
Office Productivity | Using Microsoft Windows 8 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Access Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Access Part 2 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Outlook Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Outlook Part 2 | 1 | 400 |
Office Productivity | Office 365: Web Apps and Collaboration for Office 2013 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Transition from Microsoft 2007/2010 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Project Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Project Part 2 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Word Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Word Part 2 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Word Part 3 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Excel Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Excel Part 2 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Excel Part 3 | 1 | 400 |
Office Productivity | Microsoft Office 2016 PowerPoint Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2016 PowerPoint Part 2 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Outlook Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2016 Outlook Part 2 | 1 | 400 |
Office Productivity | Office 365: Web Apps and Collaboration for Office 2013 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Transition from Microsoft 2007/2010 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Project Part 1 | 1 | 400 |
Office Productivity | Microsoft Office 2013 Project Part 2 | 1 | 400 |
Notes:
1. Above Pricing includes 3 months access to video content from the date of activation, copyright courseware, Certificate and access to other supporting material
2. Trainer consultation is provided by confirming prior appointment through our Operations team in coordination with our educational consultant
3. Lab access for 5 days