Business Intelligence |
Training Name | Global Course Code | Training Formats | Duration | Price ($) |
Hyperion Interactive Reporting 11.1.2: Design Reports & Dashboards | D89215GC10 | Training On Demand | 3 | 2133 |
Oracle BI 11g R1: Create Analyses and Dashboards | D86056GC50 | Training On Demand | 5 | 3555 |
Oracle BI 11g (11.1.1.9) and Exalytics: New Features | D90001GC10 | Training On Demand | 1 | 711 |
Oracle BI 11g R1: Build Repositories | D86054GC20 | Training On Demand | 5 | 3555 |
Oracle BI Applications 11g: Implementation using ODI | D90398GC10 | Training On Demand | 3 | 2133 |
Oracle BI Applications 7.9.6: Implementation for Oracle EBS | D86058GC20 | Training On Demand | 4 | 2844 |
Oracle BI Publisher 11g R1: Fundamentals | D83723GC20 | Training On Demand | 3 | 1593 |
Oracle Endeca Information Discovery 3.1: Build Discovery Apps | D93142GC10 | Training On Demand | 3 | 2133 |
Oracle Essbase 11.1.2 Bootcamp | D75636GC20 | Training On Demand | 5 | 3555 |
Oracle Essbase 11.1.2 for System Administrators | D86100GC10 | Training On Demand | 3 | 2133 |
Oracle Essbase 11.1.2: Calculate Block Storage Databases (11.1.2.3) | D90519GC20 | Training On Demand | 2 | 1422 |
Oracle Essbase 11.1.2: Deploy Aggregate Storage Databases | CompTIA Healthcare IT Technician | Training On Demand | 4 | 2844 |
Oracle Hyperion Financial Reporting 11.1.2 for Essbase & Planning (11.1.2.2) | D86156GC20 | Training On Demand | 2 | 1422 |
Oracle Hyperion Financial Reporting 11.1.2 for Financial Management (11.1.2.2) | D91032GC20 | Training On Demand | 2 | 1422 |
Oracle Real-Time Decisions 3.0 (RTD) for Developers | D89759GC10 | Training On Demand | 3 | 2133 |
CRM On Demand |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle CRM On Demand Administration Essentials | D78258GC40 | Training On Demand | 4 | 2844 |
Oracle CRM On Demand Advanced Analytics Workshop | D77228GC40 | Training On Demand | 3 | 2133 |
Cloud Application Foundation |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Coherence 12c: Administer and Troubleshoot Clusters | D86064GC10 | Training On Demand | 5 | 2115 |
Oracle Coherence 12c: Share and Manage Data in Clusters | D86066GC10 | Training On Demand | 5 | 2115 |
Oracle Fusion Middleware 12c: Multitenancy Administration Ed 1 | D95043GC10 | Training On Demand | 2 | 846 |
Oracle WebLogic Server 11g: Administration Essentials | D75641GC21 | Training On Demand | 5 | 3555 |
Oracle WebLogic Server 11g: Advanced Administration | D76320GC21 | Training On Demand | 5 | 3555 |
Oracle WebLogic Server 11g: Diagnostics and Troubleshooting | D86289GC21 | Training On Demand | 4 | 2844 |
Oracle WebLogic Server 11g: Monitor and Tune Performance | D78264GC21 | Training On Demand | 3 | 2133 |
Oracle WebLogic Server 12c: Performance Tuning Workshop | D85365GC10 | Training On Demand | 3 | 2133 |
Oracle WebLogic Server 12c: Administration I | D84070GC10 | Training On Demand | 5 | 3555 |
Oracle WebLogic Server 12c: Administration II | D84072GC10 | Training On Demand | 5 | 3555 |
S Oracle WebLogic Server 12.2.1 New Features Ed 1 | D94251GC10 | Training On Demand | 0.5 | 356 |
Data Integration |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Data Integrator 11g: Integration and Administration | D75631GC20 | Training On Demand | 5 | 3555 |
Oracle Data Integrator 12c: Advanced Integration and Development | D90400GC10 | Training On Demand | 3 | 2133 |
Oracle Data Integrator 12c: Integration and Administration | D86068GC10 | Training On Demand | 5 | 3555 |
Oracle Enterprise Data Quality 12c: Match and Parse | D93677GC10 | Training On Demand | 3 | 1593 |
Oracle Enterprise Data Quality 12c: Profile, Audit and Operate | D93679GC10 | Training On Demand | 2 | 1062 |
Oracle GoldenGate 11g Fundamentals for Oracle | D76650GC10 | Training On Demand | 4 | 1692 |
Oracle GoldenGate 11g Troubleshooting and Tuning | D77004GC10 | Training On Demand | 3 | 1269 |
Oracle GoldenGate 11g: Advanced Configuration for Oracle | D90471GC10 | Training On Demand | 4 | 1692 |
Oracle GoldenGate 12c: Fundamentals for Oracle | D86275GC10 | Training On Demand | 4 | 1692 |
Oracle GoldenGate 12c: Advanced Configuration for Oracle | D92193GC10 | Training On Demand | 4 | 1692 |
Oracle GoldenGate 12c: Troubleshooting and Tuning | D90005GC10 | Training On Demand | 4 | 1692 |
Oracle GoldenGate Veridata 12c: Essentials | D93681GC10 | Training On Demand | 1 | 423 |
Data Warehousing |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Database 11g: Administer a Data Warehouse | D86070GC20 | Training On Demand | 4 | 1692 |
Oracle Database 11g: Data Mining Techniques | D89817GC10 | Training On Demand | 2 | 846 |
Oracle Database 11g: Data Warehousing Fundamentals | D89575GC10 | Training On Demand | 3 | 1269 |
Oracle Real-World Performance | D77257GC10 | Training On Demand | 1 | 423 |
Predictive Analytics using Oracle Data Mining Ed 1 | D94847GC10 | Training On Demand | 2 | 846 |
Database Application Development |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Certification Exam Prep Seminar: Oracle Database SQL | D96686GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Program with PL/SQL | D96687GC10 | Training On Demand | 1 | 245 |
Oracle Application Express Workshop I Ed 2 | D91496GC20 | Training On Demand | 5 | 2115 |
Oracle Application Express Workshop II Ed 2 | D92320GC20 | Training On Demand | 3 | 1269 |
Oracle Database 11g: Advanced PL/SQL | D78260GC20 | Training On Demand | 3 | 1269 |
Oracle Database 11g: SQL Tuning Workshop Release 2 | D77213GC10 | Training On Demand | 3 | 1269 |
Oracle Database 12c: Advanced PL/SQL | D86273GC10 | Training On Demand | 3 | 1269 |
Oracle Database 12c: Analytic SQL for Data Warehousing | D91727GC10 | Training On Demand | 2 | 846 |
Oracle Database 12c: SQL and PL/SQL New Features Ed 1 | D88934GC10 | Training On Demand | 2 | 846 |
Oracle Database: Introduction to SQL | D86086GC11 | Training On Demand | 5 | 2115 |
Oracle Database: Program with PL/SQL | D87462GC11 | Training On Demand | 5 | 2115 |
Oracle Database: SQL Tuning for Developers | D89046GC10 | Training On Demand | 3 | 1269 |
XML Fundamentals Ed 1.1 | D91984GC11 | Training On Demand | 2 | 846 |
E-Business Suite |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Value Chain Planning: Implement Production Scheduling | D90049GC10 | Training On Demand | 3 | 1593 |
E Oracle Product Hub for Communications Solution Foundations | D88628GC10 | Training On Demand | 4 | 2124 |
E-Business Suite: BI Publisher 5.6.3 for Developers | D88932GC10 | Training On Demand | 5 | 2655 |
Oracle Value Chain Planning: Advanced Demantra DM | D91293GC10 | Training On Demand | 2 | 1422 |
Oracle Value Chain Planning: Demantra Analytical | D91295GC10 | Training On Demand | 3 | 2133 |
Oracle Value Chain Planning: Demantra CTO | D91297GC10 | Training On Demand | 1 | 711 |
Oracle Value Chain Planning: Demantra for DBA | D91299GC10 | Training On Demand | 1 | 711 |
Oracle Value Chain Planning: Implement Advanced Planning Command Center | D93828GC10 | Training On Demand | 2 | 1062 |
Oracle Value Chain Planning: Implement Demantra Demand Management | D90051GC10 | Training On Demand | 3 | 2133 |
Oracle Value Chain Planning: Implement Demantra Predictive Trade Planning | D91498GC10 | Training On Demand | 3 | 2133 |
Oracle Value Chain Planning: Implement Inventory Optimization | D91500GC10 | Training On Demand | 3 | 1593 |
Oracle Value Chain Planning: Implement Rapid Planning | D92926GC10 | Training On Demand | 2 | 1062 |
Oracle Value Chain Planning: Service Parts Planning | D90331GC10 | Training On Demand | 3 | 1593 |
R12 Oracle Payroll Fundamentals: Earnings and Deductions (UK) | D93587GC10 | Training On Demand | 2 | 1062 |
R12.2 Install/Patch/Maintain Oracle E-Business Suite | D93830GC10 | Training On Demand | 5 | 2655 |
R12.2 Oracle Advanced Supply Chain Planning Fundamentals Ed 2 | D97589GC20 | Training On Demand | 4 | 2124 |
R12.2 Oracle Applications System Administrator Fundamentals | D91810GC10 | Training On Demand | 5 | 2655 |
R12.2 Oracle Asset Management Fundamentals | D88646GC10 | Training On Demand | 4 | 2124 |
R12.2 Oracle Inventory Management Fundamentals | D90017GC20 | Training On Demand | 5 | 2655 |
R12.2 Oracle Manufacturing New Features | D93832GC10 | Training On Demand | 5 | 2655 |
R12.2 Oracle Subledger Accounting Fundamentals | D89221GC10 | Training On Demand | 2 | 1062 |
R12.x Extend Oracle Applications: Building OA Framework Applications | D75644GC10 | Training On Demand | 5 | 2655 |
R12.x Extend Oracle Applications: Customizing OA Framework Applications | D77207GC10 | Training On Demand | 5 | 2655 |
R12.x Implement Oracle Workflow | D75645GC10 | Training On Demand | 5 | 2655 |
R12.x Install/Patch/Maintain Oracle E-Business Suite | D75646GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle Advanced Collections Fundamentals | D89593GC10 | Training On Demand | 3 | 1593 |
R12.x Oracle Advanced Pricing Fundamentals | D90019GC10 | Training On Demand | 3 | 1593 |
R12.x Oracle Applications System Administrator Fundamentals | D75647GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle Applications User Management Fundamentals | D89597GC10 | Training On Demand | 2 | 1062 |
R12.x Oracle E-Business Suite Essentials for Implementers | D75648GC10 | Training On Demand | 3 | 1593 |
R12.x Oracle Financial Applications Overview | D79491GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle Financials Functional Foundation | D86208GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle Financials New Features Fundamentals | D86210GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle General Ledger Management Fundamentals | D75649GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle HRMS Advanced Benefits | D93442GC10 | Training On Demand | 3 | 1410 |
R12.x Oracle HRMS Performance Management Fundamentals | D93440GC10 | Training On Demand | 2 | 940 |
R12.x Oracle Order Management Fundamentals | D85857GC10 | Training On Demand | 4 | 2124 |
R12.x Oracle Payables Management Fundamentals | D86218GC10 | Training On Demand | 4 | 2124 |
R12.x Oracle Payroll Fundamentals: Administration (Global) | D90485GC10 | Training On Demand | 3 | 1593 |
R12.x Oracle Payroll Fundamentals: Configuration (Global) | D90489GC10 | Training On Demand | 2 | 1062 |
R12.x Oracle Payroll Fundamentals: Configuration (US) | D90491GC11 | Training On Demand | 2 | 1062 |
R12.x Oracle Project Billing Fundamentals | D89823GC10 | Training On Demand | 2 | 1062 |
R12.x Oracle Project Costing Fundamentals | D86222GC10 | Training On Demand | 4 | 2124 |
R12.x Oracle Purchasing Fundamentals | D81207GC10 | Training On Demand | 5 | 2655 |
R12.x Oracle Receivables Management Fundamentals | D78711GC10 | Training On Demand | 4 | 2124 |
R12.x Oracle Service Contracts Fundamentals | D90426GC10 | Training On Demand | 3 | 1593 |
R12.x Oracle Warehouse Management Fundamentals | D90021GC10 | Training On Demand | 4 | 2124 |
R12.x Oracle iProcurement Fundamentals | D86226GC10 | Training On Demand | 3 | 1593 |
Engineered Systems |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Exadata Database Machine: 12c Administration Workshop Ed 2 | D95882GC20 | Training On Demand | 5 | 3555 |
Oracle Big Data Fundamentals Ed 1 | D91719GC10 | Training On Demand | 5 | 2115 |
Oracle Big Data Overview | D83564GC10 | Training On Demand | 1 | 423 |
Oracle Exalogic Elastic Cloud 2.x for Architects | D92382GC10 | Training On Demand | 2 | 1422 |
Oracle Exalogic Elastic Cloud 2.x: Cloud Management | D92404GC20 | Training On Demand | 2 | 1422 |
Oracle Exalogic Elastic Cloud 2.x: Middleware Deployment | D92384GC10 | Training On Demand | 1 | 711 |
Oracle Exalogic Elastic Cloud 2.x: System Administration | D92386GC20 | Training On Demand | 2 | 1422 |
Oracle NoSQL Database for Administrators Ed 1 | D86591GC10 | Training On Demand | 2 | 846 |
Oracle R Enterprise Essentials Ed 1 | D92440GC10 | Training On Demand | 2 | 846 |
S Oracle Private Cloud Appliance: Overview Ed 1 | D92474GC10 | Training On Demand | 1 | 423 |
S Oracle SuperCluster for System Administrators Ed 1 | D93245GC10 | Training On Demand | 1 | 531 |
Fusion Applications |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Fusion Applications R8: Installation and Patching | D91494GC10 | Training On Demand | 5 | 2655 |
Fusion Applications: Extend Applications with ADF | D77000GC10 | Training On Demand | 5 | 2655 |
Hyperion |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Crystal Ball 11.1.2 Essentials | D76432GC10 | Training On Demand | 2 | 1422 |
Hyperion Financial Data Quality Management 11.1.2 Administration | D89217GC10 | Training On Demand | 3 | 2133 |
Hyperion Financial Data Quality Management EE Administration (11.1.2.3) | D86152GC10 | Training On Demand | 3 | 2133 |
Oracle Data Relationship Management 11.1.2 Administration (11.1.2.3) | D90003GC20 | Training On Demand | 3 | 2133 |
Oracle Hyperion FCM 11.1.2: Close Manager Administration (11.1.2.4) | D89581GC10 | Training On Demand | 2 | 1422 |
Oracle Hyperion Financial Management 11.1.2 for Interactive Users (11.1.2.3) | D86154GC20 | Training On Demand | 3 | 2133 |
Oracle Hyperion Financial Mgmt 11.1.2: Create & Manage Applications | D77154GC10 | Training On Demand | 5 | 3555 |
Oracle Hyperion Financial Mgmt 11.1.2: Create & Manage Applications (11.1.2.3) | D86334GC30 | Training On Demand | 5 | 3555 |
Oracle Hyperion Financial Mgmt 11.1.2: Create & Manage Applications (11.1.2.4) | D93428GC40 | Training On Demand | 5 | 3555 |
Oracle Hyperion Financial Mgmt 11.1.2: Create Rules Using Calc Mgr(11.1.2.3) | D91030GC20 | Training On Demand | 4 | 2844 |
Oracle Hyperion Planning 11.1.2 for Interactive Users (11.1.2.3) | D86024GC20 | Training On Demand | 3 | 2133 |
Oracle Hyperion Planning 11.1.2: Create & Manage Applications (11.1.2.1) | D76151GC20 | Training On Demand | 5 | 3555 |
Oracle Hyperion Planning 11.1.2: Create & Manage Applications (11.1.2.2) | D86336GC31 | Training On Demand | 5 | 3555 |
Oracle Hyperion Planning 11.1.2: Create & Manage Applications (11.1.2.3) | D89585GC40 | Training On Demand | 5 | 3555 |
Oracle Hyperion Planning 11.1.2: Create & Manage Applications (11.1.2.4) | D91034GC50 | Training On Demand | 5 | 3555 |
Oracle Hyperion Profitability & Cost Management 11.1.2 Modeling (11.1.2.4) | D89622GC20 | Training On Demand | 4 | 2124 |
Oracle Hyperion Smart View 11.1.2 for Essbase | D86025GC20 | Training On Demand | 1 | 711 |
Oracle Hyperion Smart View 11.1.2 for Planning (11.1.2.3) | D89589GC20 | Training On Demand | 1 | 711 |
Oracle Smart View for Office 11.1.2 for Essbase | D91395GC10 | Training On Demand | 1 | 711 |
Oracle Smart View for Office 11.1.2 for Financial Management (11.1.2.5) | D89819GC10 | Training On Demand | 1 | 711 |
Identity Management |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Identity Federation 11g R2: Administration | D86277GC10 | Training On Demand | 4 | 2124 |
Oracle Identity Governance 11g R2: Develop Identity Provisioning | D87259GC20 | Training On Demand | 5 | 2655 |
Oracle Identity Governance 11g R2: Essentials | D86162GC30 | Training On Demand | 5 | 2655 |
Oracle Identity Governance 11g R2: Essentials | D90333GC20 | Training On Demand | 5 | 2655 |
Oracle Identity Governance 11g R2: Privileged Accounts Management | D90473GC20 | Training On Demand | 4 | 2124 |
Oracle Identity Manager 11.1.2.3: New Features and Enhancements | D95736GC10 | Training On Demand | 2 | 1062 |
Oracle Identity Manager 11g: Develop Identity Provisioning | D76319GC10 | Training On Demand | 5 | 2655 |
Oracle Identity Manager 11g: Essentials | D77217GC10 | Training On Demand | 4 | 2124 |
S Oracle Identity and Access Management Overview Seminar Ed 1 | D95215GC10 | Training On Demand | 2 | 1062 |
JD Edwards EnterpriseOne |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
JD Edwards EnterpriseOne CNC Foundation Rel 9.x | D89745GC10 | Training On Demand | 2 | 1422 |
JD Edwards EnterpriseOne Development Tools Part 1 Rel 9.x | D81209GC10 | Training On Demand | 5 | 3555 |
JD Edwards EnterpriseOne Development Tools Part 2 Rel 9.x | D89022GC10 | Training On Demand | 5 | 3555 |
JD Edwards EnterpriseOne Development Tools Part 3 Rel 9.x | D89747GC10 | Training On Demand | 5 | 3555 |
JD Edwards EnterpriseOne General Accounting Rel 9.x | D81211GC10 | Training On Demand | 4 | 2844 |
JD Edwards EnterpriseOne Human Resources Accelerated Rel 9.x | D89749GC10 | Training On Demand | 5 | 5688 |
JD Edwards EnterpriseOne Payroll Accelerated for Canada Rel 9.x | D94655GC10 | Training On Demand | 5 | 5688 |
JD Edwards EnterpriseOne Payroll Accelerated for US Rel 9.x | D89751GC10 | Training On Demand | 5 | 5688 |
JD Edwards EnterpriseOne Report Writing Rel 9.x | D89753GC10 | Training On Demand | 5 | 3555 |
JD Edwards EnterpriseOne Sales Order Management Rel 9.x | D81213GC10 | Training On Demand | 5 | 3555 |
JD Edwards EnterpriseOne System Administration Rel 9.x | D89755GC20 | Training On Demand | 5 | 3555 |
Java |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Architect Enterprise Applications with Java EE | D79048GC10 | Training On Demand | 5 | 2655 |
Certification Exam Prep Seminar: Java EE 5/6 Web Component Developer | D79150GC10 | Training On Demand | 1 | 423 |
Certification Exam Prep Seminar: Java SE 6 Programmer | D96677GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Java SE 7 Programmer I | D96678GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Java SE 7 Programmer II | D96679GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Java SE 8 Programmer I | D96688GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Java SE 8 Programmer II | D96689GC10 | Training On Demand | 1 | 245 |
Java EE 6: Develop Business Components with JMS & EJBs | D87257GC10 | Training On Demand | 4 | 1692 |
Java EE 6: Develop Web Applications with JSF | D86010GC10 | Training On Demand | 4 | 1692 |
Java EE 6: Develop Web Services with JAX-WS & JAX-RS | D86012GC10 | Training On Demand | 5 | 2115 |
Java EE 7: Back-End Server Application Development | D92392GC10 | Training On Demand | 5 | 2115 |
Java EE 7: Front-end Web Application Development | D92394GC10 | Training On Demand | 5 | 2115 |
Java SE 7 New Features | D74798GC10 | Training On Demand | 2 | 604 |
Java SE 7 Programming | D75626GC20 | Training On Demand | 5 | 1510 |
Java SE 8 Fundamentals | D86267GC10 | Training On Demand | 5 | 1510 |
Java SE 8 New Features | D86269GC10 | Training On Demand | 2 | 846 |
Java SE 8 Programming | D86771GC10 | Training On Demand | 5 | 1510 |
Java SE7 Fundamentals | D75625GC20 | Training On Demand | 5 | 1510 |
Object-Oriented Analysis and Design Using UML | D86020GC21 | Training On Demand | 5 | 1510 |
Middleware Development Tools |
Training Name | Global Course Code | Training Formats | Duration | Price |
Oracle Fusion Middleware 11g: Build Applications with ADF I | D75637GC20 | Training On Demand | 5 | 2115 |
Oracle Fusion Middleware 11g: Build Applications with ADF II | D86102GC20 | Training On Demand | 3 | 1269 |
Oracle Middleware 12c: Build Rich Client Applications with ADF Ed 1 | D90007GC10 | Training On Demand | 5 | 2115 |
MySQL |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
MySQL Cluster Ed 2 NEW | D86016GC20 | Training On Demand | 4 | 1692 |
MySQL Performance Tuning Ed 3 | D90428GC30 | Training On Demand | 4 | 1692 |
MySQL for Beginners | D86108GC30 | Training On Demand | 4 | 1208 |
MySQL for Database Administrators Ed 3.1 | D75627GC30 | Training On Demand | 5 | 1510 |
MySQL for Developers Ed 3 | D86018GC30 | Training On Demand | 5 | 1510 |
Network Virtualization |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Virtual Networking: Oracle Fabric Administration | D92406GC10 | Training On Demand | 2 | 1062 |
Oracle Commerce (ATG, Endeca) |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Implementing Endeca Commerce Core Technologies Rel 3.1 | D80570GC10 | Training On Demand | 3 | 2133 |
Oracle Commerce: Administering Your Content Environment Rel 11.1 | D89813GC10 | Training On Demand | 2 | 1062 |
Oracle Commerce: Customizing the Business Control Center Rel 11.1 | D94845GC10 | Training On Demand | 3 | 1593 |
Oracle Commerce: Customizing the Commerce Platform Rel 11.1 | D87001GC10 | Training On Demand | 5 | 2655 |
Oracle Commerce: Developing Experience Manager Applications Rel 11.1 | D94486GC10 | Training On Demand | 2 | 1422 |
Oracle Commerce: Implementing Guided Search Rel 11.1 | D89815GC10 | Training On Demand | 3 | 1593 |
Oracle Commerce: Managing Your Site Using the Business Tools Rel 11 | D86271GC10 | Training On Demand | 3 | 1593 |
Oracle Commerce: Platform Fundamentals for Developers Rel 11.1 | D87003GC10 | Training On Demand | 5 | 2655 |
Using Endeca Commerce Experience Manager Apps Rel 3.1 | D89610GC10 | Training On Demand | 2 | 1422 |
Oracle Communications |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle SBC Advanced Configuration | D93239GC10 | Training On Demand | 5 | 3555 |
Oracle SBC Configuration and Administration | D93237GC11 | Training On Demand | 5 | 3555 |
Oracle SBC Troubleshooting | D93243GC20 | Training On Demand | 5 | 3555 |
|
Oracle Database |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Certification Exam Prep Seminar: Oracle Database 11g Admin I | D96680GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Oracle Database 11g Administration II | D96681GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Oracle Database 12c: Advanced Administration | D96690GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Oracle Database 12c: Install and Admin | D96684GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Upgrade Oracle Certified Professional (OCP) to Oracle Database 11g | D96682GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Upgrade Oracle9i/10g/11g OCA to Oracle Database 12c OCP | D96685GC10 | Training On Demand | 1 | 245 |
Certification Exam Prep Seminar: Upgrade to Oracle Database 12c | D96683GC10 | Training On Demand | 1 | 245 |
Introduction to Oracle Database Security Ed 1 | D95129GC10 | Training On Demand | 1 | 531 |
Oracle Audit Vault and Database Firewall: Install & Configure | D86587GC10 | Training On Demand | 2 | 846 |
Oracle Audit Vault and Database Firewall: Policies & Reports Ed 1 | D86773GC10 | Training On Demand | 2 | 846 |
Oracle Cloud Overview | D83566GC10 | Training On Demand | 1 | 423 |
Oracle Database 11g : Administration Workshop II Release 2 NOUVEAU - Français | D86350FR20 | Training On Demand | 5 | 2115 |
Oracle Database 11g: Administration Workshop I Release 2 | D86332GC21 | Training On Demand | 5 | 2115 |
Oracle Database 11g: Administration Workshop II DBA - Release 2 | D74966GC20 | Training On Demand | 5 | 2115 |
Oracle Database 11g: Backup and Recovery Workshop | D89616GC10 | Training On Demand | 3 | 1269 |
Oracle Database 11g: Data Guard Administration Release 2 | D75632GC30 | Training On Demand | 4 | 2124 |
Oracle Database 11g: Implement Streams Release 2 | D86072GC20 | Training On Demand | 5 | 2655 |
Oracle Database 11g: New Features for Administrators Release 2 | D74967GC21 | Training On Demand | 5 | 2115 |
Oracle Database 11g: Performance Tuning DBA Release 2 | D75633GC20 | Training On Demand | 5 | 2115 |
Oracle Database 11g: RAC Administration Release 2 | D85149GC40 | Training On Demand | 4 | 2124 |
Oracle Database 11g: Security Release 2 | D84062GC20 | Training On Demand | 5 | 2655 |
Oracle Database 12c R1: New Features for Administrators Ed 2 | D88582GC20 | Training On Demand | 5 | 2115 |
Oracle Database 12c: ASM Administration | D88640GC11 | Training On Demand | 2 | 1062 |
Oracle Database 12c: Administration Workshop Ed 2 | D90402GC20 | Training On Demand | 5 | 2115 |
Oracle Database 12c: Backup and Recovery Workshop | D84836GC10 | Training On Demand | 5 | 2115 |
Oracle Database 12c: Clusterware Administration | D88642GC11 | Training On Demand | 4 | 2124 |
Oracle Database 12c: Data Guard Administration | D83652GC10 | Training On Demand | 4 | 2124 |
Oracle Database 12c: Fundamentals for Developers and System Administrators | D84064GC10 | Training On Demand | 2 | 846 |
Oracle Database 12c: Global Data Services | D86084GC10 | Training On Demand | 1 | 423 |
Oracle Database 12c: High Availability New Features | D84377GC11 | Training On Demand | 3 | 1593 |
Oracle Database 12c: Install and Upgrade Workshop | D84066GC10 | Training On Demand | 2 | 846 |
Oracle Database 12c: Managing Multitenant Architecture | D84379GC10 | Training On Demand | 2 | 846 |
Oracle Database 12c: Performance Management and Tuning | D86088GC10 | Training On Demand | 5 | 2115 |
Oracle Database 12c: RAC Administration | D88644GC11 | Training On Demand | 4 | 2124 |
Oracle Database 12c: Security | D85600GC10 | Training On Demand | 5 | 2655 |
Oracle Grid Infrastructure 11g: Manage Clusterware and ASM - Release 2 | D85244GC30 | Training On Demand | 5 | 2655 |
Oracle TimesTen and In-Memory Database Cache 11g | D89821GC10 | Training On Demand | 3 | 2133 |
Using Oracle Database Vault with Oracle Database 12c | D86597GC10 | Training On Demand | 2 | 846 |
Using Oracle Key Vault Ed 1 | D88454GC10 | Training On Demand | 1 | 423 |
Oracle Enterprise Manager |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Enterprise Manager Cloud Control 12c: Install & Upgrade | D90467GC12 | Training On Demand | 2 | 1062 |
Using Oracle Enterprise Manager Cloud Control 12c Ed 2 | D90023GC20 | Training On Demand | 3 | 1593 |
Oracle Enterprise Manager Ops Center |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
Oracle Enterprise Manager Ops Center 12c Administration Ed 2 (No hands on lab environment for TOD) | D90775GC20 | Training On Demand | 5 | 3555 |
Oracle Financial Services |
Training Name | Global Course Code | Training Formats | Lab Duration | Price |
OFSAA 8.x Implementation AAI Foundation | D94093GC10 | Training On Demand | 5 | 3555 |
OFSAA 8.x Implementation Financial Crime & Compliance Mgt Found Ed 1 | D95510GC10 | Training On Demand | 5 | 3555 |
OFSLL - Business Configuration Setup 14.2 | D95031GC10 | Training On Demand | 2 | 1422 |
OFSLL - Origination 14.2 | D95033GC10 | Training On Demand | 1 | 711 |
OFSLL - Servicing & Collection 14.2 | D95035GC10 | Training On Demand | 1 | 711 |
OFSLL - Wholesale Floor Planning 14.2 | D95039GC10 | Training On Demand | 1 | 711 |
Oracle FCUB Development Toolkit, Dev & Extensibility 12.0.3 Part 1 | D90469GC10 | Training On Demand | 5 | 3555 |
Oracle FCUB Development Toolkit, Dev & Extensibility 12.0.3 Part 2 | D90521GC10 | Training On Demand | 5 | 3555 |
Oracle FLEXCUBE Investor Servicing - Unit Trust 12.1 | D98127GC10 | Training On Demand | 5 | 3555 |
Oracle FLEXCUBE Universal Banking Base 12.0.3 | D90644GC10 | Training On Demand | 7 | 4977 |
Oracle FLEXCUBE Universal Banking Interfaces 12.0.3 | D98299GC10 | Training On Demand | 4 | 2844 |
Oracle FLEXCUBE Universal Banking Lending 12.0.3 | D91578GC10 | Training On Demand | 5 | 3555 |
Oracle FLEXCUBE Universal Banking Relationship Pricing 12.0.3 | D97328GC10 | Training On Demand | 1 | 711 |
Oracle FLEXCUBE Universal Banking Remittances 12.0.3 | D96691GC10 | Training On Demand | 3 | 2133 |
Oracle FLEXCUBE Universal Banking Reporting with OBIEE 12.0.3 | D91725GC10 | Training On Demand | 7 | 4977 |
Oracle FLEXCUBE Universal Banking Retail Operations 12.0.3 | D91729GC10 | Training On Demand | 4 | 2844 |
